Cement Consumption Coefficients for Various Construction Works
Construction works involving cement as one of the material requires cement consumption coefficients for estimation of quantities and cost of such works. Coefficients of cement consumption works for various construction activities involving cement mortar, concrete etc. are presented in table.
S. No. | Construction Work Details | Coefficient |
1 | P.C.C. (1:5:10) | 2.6 Bags/cu.mt. |
2 | P.C.C. (1:4:8) | 3.4 Bags/cu.mt. |
3 | P.C.C. (1:3:6) | 4.4 Bags/cu.mt. |
4 | R.C.C. M-15 (1:2:4) | 6.3 Bags/cu.mt. |
5 | R.C.C. M-20 (1:2:4) | 8.00 Bags/cu.mt. |
6 | R.C.C. M-25 (1:1:2) | 12.20 Bags/cu.mt. |
7 | Brick work in CM (1:6) | 1.32 Bags/cu.mt. |
8 | Brick work in CM (1:4) | 1.90 Bags/cu.mt. |
9 | Half Brickwork in (1:4) | 0.213 Bags/Sq.mt. |
10 | Plastering in CM (1:4) – 15mm thick | 0.131 Bags/Sq.mt. |
11 | Plastering in CM (1:4) – 12mm thick | 0.109 Bags/Sq.mt. |
12 | Plastering in CM (1:4) – 6mm thick | 0.055 Bags/Sq.mt. |
13 | Plastering in CM (1:6) – 15mm thick | 0.086 Bags/Sq.mt. |
14 | Plastering in CM (1:6) – 12mm thick | 0.072 Bags/Sq.mt. |
15 | Plastering in CM (1:6) – 6 mm thick | 0.073 Bags/Sq.mt. |
16 | 20mm thick sand face plastering in two layers. (13 mm thick plaster in CM 1:4 and 7 mm thick plaster in CM 1:2) | 0.220 Bags/Sq.mt. |
17 | Plastering in CM (1:3) – 13mm thick | 0.157 Bags/Sq.mt. |
18 | Plastering in CM (1:4) – 13 mm thick | 0.117 Bags/Sq.mt. |
19 | Plastering in CM (1:3) – 20mm thick | 0.228 Bags/Sq.mt. |
20 | Plastering in CM (1:4) – 20mm thick | 0.170 Bags/Sq.mt. |
21 | Floating coat of neat cement | 0.044 Bags/Sq.mt. |
22 | Brick on edge pitching in CM (1:4) | 0.138 Bags/Sq.mt. |
23 | Brick on edge pitching in CM (1:3) | 0.185 Bags/Sq.mt. |
24 | Flush pointing in brick work with CM (1:3) | 0.031 Bags/Sq.mt. |
25 | 40mm thick Damp proof course in M-20 | 0.32 Bags/Sq.mt. |
26 | 25 mm thick IPS in M-15 | 0.244 Bags/Sq.mt. |
27 | 40 mm thick IPS in M-15 | 0.340 Bags/Sq.mt. |
28 | 50mm thick granite flooring, 1st layer 35mm thick (1:1.5:3), 2nd layer 15 thick (1:2) | 0.433 Bags/Sq.mt |
29 | 125mm high plaster skirting in CM (1:3) | 0.034 Bags/R.M. |
30 | 25mm thick kota stone over 20mm thick bedding in CM (1:6) | 0.24 Bags/Sq.mt. |
31 | 40mm thick kota stone over 20 mm thick bedding in CM (1:6) | 0.264 Bags/Sq.mt. |
32 | 18mm thick kota stone over 12 mm thick bedding in CM (1:6) | 0.264 Bags/Sq.mt. |
33 | 6 mm thick glazed tiles fixing | 0.088 Bags/Sq.mt. |
34 | 25mm thick CM screed in CM (1:5) | 0.218 Bags/Sq.mt. |
35 | 20mm thick mosaic tiles over 25mm thick bedding in CM (1:6) | 0.228 Bags/Sq.mt. |
36 | 18mm thick mosaic tiles over 20mm thick bedding in CM (1:6) | 0.200 Bags/Sq.mt. |
37 | 18mm thick marble skirting over 12mm thick bedding in CM (1:6) | 0.160 Bags/Sq.mt. |
38 | Water Proofing treatment with 50mm thick screed in CM (1:5), 115 thick brick bats in CM (1:3), third layer of 25 mm thick in CM (1:3) | 1.18 Bags/Sq.mt. |
39 | Fixing of rainwater Pipes | |
110 mm diameter PVC | 0.048 Bags/Opening | |
160mm diameter PVC | 0.075 Bags/Opening | |
40 | Joining & Fixing of CI rainwater Pipes | |
100 mm diameter | 0.176 Bags/100 mtr. | |
150 mm diameter | 0.264 Bags/100 mtr. | |
41 | Fixing wooden Frame/Steel frame doors in M-15 concrete of block size. 350 x 100 x 100 mm | 0.129 Bags/Door |
42 | Fixing of steel louvers/windows in M-15 grade concrete of block 150 x 50 x 50 at 750 mm c/c. | 0.008 Bags/Sq.mt |
43 | Fixing of rolling shutters. | 0.70 Bags/ 100 Sq.Mt. |
44 | Providing and Fixing of 50mm thick RCC jali. | 0.329 Bags/Sq.mt. |
45 | Fixing of 50 mm thick RCC Jali. | 0.051 Bags/Sq.mt. |
46 | Fixing of glazed earthen ware Orissa pan type water closet. | 0.5 Bags/No’s |
47 | Fixing of white glazed EWC. | 0.05 Bags/No’s |
48 | Fixing of large flat back urinal. | 0.03 Bags/No’s |
49 | Fixing of hand wash basin/sink | 0.03 Bags/No’s |
50 | Fixing of floor trap of 100/100 mm | 0.05 Bags/No’s |
51 | Jointing and fixing of soil waste Pipe. | |
80mm diameter. | 0.132 Bags/RM | |
100mm diameter. | 0.176 Bags/RM | |
150mm diameter. | 0.264 Bags/RM | |
52 | Fixing of GI water pipes concealed work. | |
15 mm diameter | 0.642 Bags/100M | |
20 mm diameter | 0.770 Bags/100M | |
25 mm diameter | 0.90 Bags/100M | |
32 mm diameter | 0.96 Bags/100M | |
53 | Construction of brick masonry valve chambers of size 300 x 300 x 600 mm CM (1:4) fixing cover in M-15 concrete, M-15 foundation concrete 13mm thick plaster on inside & outside exposed surface. | 0.700 Bags/No’s |
54 | Construction of brick masonry inspection chamber of size 750 x 750 x 1000 mm in CM (1:4) RCC of M-15, 13mm plastering in CM (1:3). | 5.0 Bags/No’s |
No comments:
Post a Comment