Builtconstruct
This blog is used to provide information about civil engineering and digital things.
Thursday, March 12, 2026
Nothing
Samsung Galaxy S26
The Samsung Galaxy S26 is a series of high-end Android-based smartphones manufactured, developed and marketed by Samsung Electronics as part of its flagship Galaxy S series. They collectively serve as the successor to the Galaxy S25 series.
Body: 149.6x71.7x7.2mm, 167g; Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame; IP68 dust-tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame.
Display: 6.30" Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak), 1080x2340px resolution, 19.5:9 aspect ratio, 411ppi.
Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CN, Exynos 2600 (2 nm) - Rest of World (and our review unit): Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN, 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW; Adreno 840 - US/CN, Xclipse 960 - ROW.
Memory: 256GB 12GB RAM, 512GB 12GB RAM; UFS 4.X.
Software: Android 16, up to 7 major Android upgrades, One UI 8.5.
Main Camera: Wide (main): 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS; Telephoto: 10 MP, f/2.4, 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom; Ultra wide angle: 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video.
Selfie Camera: 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF.
Videography: Rear camera: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS; Front camera: 4K@30/60fps, 1080p@30fps.
Battery: 4300mAh; 25W wired, PD3.0, 55% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless.
Connectivity: 5G; eSIM; Wi-Fi 7; BT 5.4; NFC.
Monday, November 10, 2025
Oneplus 15
Oneplus 15
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2025, October 27 |
|---|---|---|
| Status | Available. Released 2025, October 28 |
| BODY | Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 211 g or 215 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass fiber back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) |
|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Ultra HDR image support |
| PLATFORM | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Back CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| front CAMERA | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
|---|
| BATTERY | Type | Si/C Li-Ion 7300 mAh |
|---|---|---|
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |


.jpg)
.jpg)