Size and Quantity of Reinforcement for Building Works
Different size and quantity of reinforcement is required for different concrete members in buildings. Quantity of reinforcement per cubic meter and its suitable sizes for different reinforced concrete construction is discussed.
Reinforcement is required for reinforced concrete members such as footings, beams, columns, slabs, lintels etc. Estimation of reinforcement quantity is required prior to tendering stage to calculate approximate cost of project or construction work.
Size and Quantity of Reinforcement for Building Works
Following table gives the estimated quantities of reinforcement and its size generally used for various building works:
Sl. No | RCC Member | Quantity in kg/m3 | Size of reinforcement required |
1 | Column footings | 75 | 10mm or 12mm |
2 | Grade beams | 100 | 12mm, 16mm – 85% Stirrups – 6mm or 8mm– 15% |
3 | Plinth beams | 125 | 8mm diameter – 85%, Stirrups 6mm – 15% |
4 | Columns | 225 | 16mm, 20mm and 25mm – 90% Ties – 6mm or 8mm – 10% |
5 | Lintel beam | 125 | 12mm, 16mm dia – 85% Stirrups – 6 mm or 8mm – 15% |
6 | Sunshades | 60 | 8mm dia – 75% Distributer – 6mm – 25% |
7 | Canopy slab upto 2.0 m span | 125 | 10mm dia – 80% Distributor bars – 6mm or 8mm – 20% |
8 | Staircase waist slab | 150 | 12 or 16mm dia – 80% Distributor 8mm dia – 15% |
9 | Roof slab | ||
(a) One way slab | 80 | 8mm dia – 70% Distributor – 6mm – 30% | |
(b) Two way slab | 100 | 8mm dia – 100% | |
(c) Square slab – 4m to 6m size | 150 | 10 – 12mm dia – 100% | |
10 | Main beams above 6m | 250 | 20mm, 16mm, 12mm – 80 – 85% Stirrups – 8mm – 15 – 20% |
All above mentioned steel are round tapered steel. This data is just for estimation of quantity of steel for various RCC works. This does not provide actual steel required for all the members. Actual quantity of steel required can be calculated from the drawings prepared after structural design.
No comments:
Post a Comment